ETS Component | CAS Number | Molecular Weight | ETS Output (mg/cigarette)(2) | Threshold Limit (ppm) | Threshold Limit (mg/m3) | Cigarettes Required |
2-Toluidine | (3 isomers) (3) | 107.15 | 0.003 | 2 | 8.7 | 290,000 |
Acetaldehyde | 75-07-0 | 44.05 | 1.26 | 111 | 180 (4) | 14,285 |
Acetic acid | 64-19-7 | 60.05 | 1.5 | 10 | 25 | 1,666 |
Acetone | 67-64-1 | 58.05 | 1 | 500 | 1187 | 118,700 |
Benzene | 71-43-2 | 78.11 | 0.24 | 1 | 3.1 (5) | 1,290 |
Benzo[a]Pyrene | 50-32-8 | 252.30 | 0.00009 | 0.02 | 0.2 (6) | 222,000 |
Cadmium | 7440-43-9 | 112.40 | 0.0007 | 0.002 | 0.01 | 1,430 |
Catechol | 120-80-9 | 110.11 | 0.14 | 5 | 22 | 15,700 |
Dimethylamine | 124-40-3 | 45.08 | 0.036 | 10 (7) | 9.2 | 25,555 |
Formic acid | 64-18-6 | 46.02 | 0.525 | 5 (8) | 9.4 | 1,790 |
Hydrazine | 302-01-2 | 32.05 | 0.00009 | 0.01 | 0.013 | 14,444 |
Hydroquinone | 123-31-9 | 110.11 | 0.16 | 0.4 | 2 | 1,250 |
Methylamine | 74-89-5 | 31.09 | 0.1 | 5 | 13 | 13,000 |
Methylchloride | 74-87-3 | 50.49 | 0.88 | 50 | 103.0 | 11,170 |
Nickel | 7440-02-0 | 58.71 | 0.0025 | 0.4 | 1 | 40,000 |
Phenol | 108-95-2 | 94.11 | 0.25 | 5 | 19 | 7,600 |
Polonium 210 (9) | 210 | 0.4pCi | na | 3pCi/liter (10) | 750,000 | |
Pyridine | 110-86-1 | 70.01 | 0.39 | 5 | 16 | 4,100 |
Toluene | 108-88-3 | 92.13 | 0.000035 | 50 | 375 | 1,000,000 |
(TLV in ppm)(gram mol wt of substance)
(TLV in mg/m3)(24.45)
TLV in mg/m3 = ______________________________
TLV in ppm = ___________________
24.45
gram mol wt of substance
1. Limits expressed in ppm have been translated to mg/m3 for the
sake of clarity and volume calculation. New values have been incorporated,
and the lowest threshold (irrespective of source) has been used.
Unless otherwise noted, lowest threshold limit values were found in “1999
TLVs and BEIs,” American Conference of Governmental Industrial Hygienists.
2. Data from NTP RoC ETS, December 2-3, 1998, Table 1-1, pp 1-3,
per EPA.
3. Three isomers o-Toluidine [95-53-4], m-Toluidine [108-44-1],
p-Toluidine [106-49-0]. Mol wt for each is 107.15, TWA/TLV is 2 ppm
for each.
4. OSHA, PEL-TWA has been raised to 200ppm, vacating a previous
lower level of 180 mg/m3. I used the lower limit.
5. This calculation based on the lowest possible calculated OSHA/NIOSH
threshold of 1 ppm.
6. Based on coal tar pitch volatiles [65996-93-2], as benzene
solubles
7. OSHA PEL
8. NIOSH PEL-TWA, and HSDB
9. “Levels of polonium-210 in tobacco smoke are not believed
to be great enough to significantly impact lung cancer” Hecht S,
Tobacco smoke carcinogens and lung cancer. JNCI 1999;91:1194-1210.
10. EPA (1990c).